have over 200,000 shows looking for the following
American Country Countdown from 2006 to 2017 CD version not off-air
Robert W. Morgan’s Special Of The Week Scott Shannon’s Rockin’ America
Soundtrack Of The 60’s with Gary Owens
Dick Bartley
American Gold Dick Bartley’s Rock & Rolls Greatest Hits
Solid Gold Saturday Night Solid Gold Scrapbook
Dick Clark
Dick Clark Presents National Music Survey later years
Rock Roll and Remember US Music Survey
Countdown America 1983-1994 Countdown USA 1986-1990
if interested contact me
American Top 40 Calendar (1970-current)
| 1970’s | 2000’s |
| 1980’s | 2010’s |
| 1990’s | 2020’s |
| Other names | AT40 |
|---|---|
| Genre | Music chart show, talk |
| Running time | 4 hrs. (including commercials) 3 hrs. + 15 min. (w/out commercials) |
| Country of origin | United States |
| Home station | KIIS-FM (Los Angeles) WHTZ (New York; de-facto) |
| Syndicates | Watermark, ABC Watermark, Premiere Networks, Radio Express |
| Hosted by | Casey Kasem (1970–88, 1998–2004) Shadoe Stevens (1988–95) Ryan Seacrest (2004–present) various guest hosts |
| Announcer | Miles Hlivko |
| Created by | Casey Kasem, Don Bustany, Tom Rounds and Ron Jacobs |
| Produced by | Easton Allyn & Jennifer Sawalha (Present) Nikki Wine (1970s) Don Bustany (1970s, 1979-1987) Lorre Crimi (1998-2004) |
| Original release | July 4, 1970 – present (hiatus January 28, 1995-March 28, 1998) |
| Media | July 4, 1970 – 1988 – Tape-LP-CD 1988-1995 – LP-CD 1998-2004 – CD 17-20 Segments 256k MP3 2004-Present – CD 17-20 Segments 256k MP3 |
American Top 40 Remasters
American Country Countdown(coming soon)
| Genre | Music chart show |
|---|---|
| Running time | Approx. 3 hrs. and 55 mins. (including commercials) |
| Country of origin | United States |
| Language(s) | English |
| Hosted by | Don Bowman (1973–1978) Bob Kingsley (1978–2005) Kix Brooks (2006–present) |
| Created by | Casey Kasem, Don Bustany, and Tom Rounds |
| Original release | October 6, 1973 – present |
| No. of episodes | Approximately 2,150 |
| Audio format | Stereophonic sound |
National Music Survey (AC/CHR)(coming soon)
| Genre | Music chart show |
|---|---|
| Country of origin | USA |
| Language(s) | English |
| Syndicates | United Stations Radio Networks |
| Starring | Dick Clark |
| Written by | Pam Miller |
| Produced by | Frank Furino |
| Original release | May 30, 1981 –1988 |
Rick Dees Weekly Top 40(coming soon)
| Genre | Music chart show |
|---|---|
| Running time | Approx. 3 hrs. and 55 mins. (including commercials) |
| Country of origin | United States |
| Language(s) | English |
| Syndicates | Compass Media Networks (domestic) Radio Express (international) |
| Hosted by | Rick Dees Kevin Dees Various guest hosts |
| Original release | September 1983 – present |
| Audio format | Stereophonic sound |
Casey’s Top 40 (1989-1998)
| Genre | Music chart show |
|---|---|
| Running time | 4 hrs. (including commercials) 3 hrs. + 15 min. (w/out commercials) |
| Country of origin | United States |
| Syndicates | Westwood One |
| Hosted by | Casey Kasem Mark Elliot (original substitute) David Perry (later substitute) |
| Created by | Westwood One |
| Produced by | Karen Shearer (1989) Bert Kleinman (1989-1996) Lorre Crimi (1996-February 1998) Ben Harris (February 1998-cancellation) |
| Executive producer(s) | Norman Pattiz |
| Original release | January 21, 1989 – March 21, 1998 |
Casey’s Countdown (AC) (1992-1998)(coming soon)
| Genre | Music chart show |
|---|---|
| Running time | 3 hrs. (including commercials) 2hrs. + 15 min. (w/out commercials) |
| Country of origin | United States |
| Syndicates | Westwood One |
| Hosted by | Casey Kasem Mark Elliot (original substitute) David Perry (later substitute) |
| Created by | Westwood One |
| Produced by | Karen Shearer (1992) Bert Kleinman (1992-1996) Lorre Crimi (1996-February 1998) Ben Harris (February 1998-cancellation) |
| Executive producer(s) | Norman Pattiz |
| Original release | May 2, 1992 – March 21, 1998 |
Casey’s Hot 20 (HAC) (1994-1998)(coming soon)
| Genre | Music chart show |
|---|---|
| Running time | 2 hrs. (including commercials) 1 hrs. + 15 min. (w/out commercials) |
| Country of origin | United States |
| Syndicates | Westwood One |
| Hosted by | Casey Kasem Mark Elliot (original substitute) David Perry (later substitute) |
| Created by | Westwood One |
| Produced by | Bert Kleinman (1994-1996) Lorre Crimi (1996-February 1998) Ben Harris (February 1998-cancellation) |
| Executive producer(s) | Norman Pattiz |
| Original release | November 5, 1994 – March 21, 1998 |
American Top 10 (AC)(coming soon)
| Genre | Music chart show |
|---|---|
| Running time | 2 hrs (including commercials) 1 hrs. + 15 min. (w/out commercials) |
| Country of origin | United States |
| Syndicates | Premiere Networks |
| Hosted by | Casey Kasem |
| Announcer | Joe Cipriano Ed McMann Mike Kasem |
| Created by | Casey Kasem; Don Bustany |
| Produced by | Lorre Crimi |
| Original release | March 20, 2004 – July 4, 2009 |
American Top 20 (AC/HAC)(coming soon)
| Genre | Music chart show |
|---|---|
| Running time | 3 hrs (including commercials) 2 hrs. + 15 min. (w/out commercials) |
| Country of origin | United States |
| Syndicates | Premiere Networks |
| Hosted by | Casey Kasem |
| Announcer | Joe Cipriano Ed McMann Mike Kasem |
| Created by | Casey Kasem; Don Bustany |
| Produced by | Lorre Crimi |
| Original release | March 28, 1998 – March 20, 2004 (AC) March 28, 1998 – July 4, 2009 (HAC) |
Bob Kingsley’s Country Top 40(coming soon)
| Genre | Music chart show |
|---|---|
| Running time | Approx. 4 hours (including commercials) |
| Country of origin | United States |
| Language(s) | English |
| Syndicates | Jones Radio Networks (2006–09) Dial Global (2009–13) Westwood One (2013–2019) Skyview Networks (2020-Present) |
| Hosted by | Fitz |
| Created by | Bob Kingsley |
| Original release | January 1, 2006 – present |